
Never before offered parcel on Silt Mesa! Just minutes from Harvey Gap, Rifle Gap, Rifle Falls and the Flat Tops Wilderness Area. Fantastic homesite offers amazing views of snowcapped mountains, access to trails, hunting, fishing and all Western Colorado has to offer. 40.3 AF of Silt Project Water included to irrigate or garden. Livestock permitted.
Price: | $267,500 |
Address: | TBD County Road 237 42+/- acres |
City: | Silt |
County: | Garfield |
State: | Colorado |
Zip Code: | 81652 |
Subdivision: | Antlers Orchard |
MLS: | 156393 |
Square Feet: | 1,873,080 |
Acres: | 42.120 |
Lot Square Feet: | 42.120 acres |






